Results for School District No. 272 – EDEN PRAIRIE
Party | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Nonpartisan | C.J. Strehl | 11,149 | 16.97% | |
Nonpartisan | Tony Morimoto | 6,672 | 10.15% | |
Nonpartisan | Maryam Abdi | 7,048 | 10.73% | |
Nonpartisan | Francesca Pagan-Umar | 8,961 | 13.64% | |
Nonpartisan | Beth Fletcher | 16,745 | 25.48% | |
Nonpartisan | Kim Ross | 14,902 | 22.68% | |
WRITE-IN | WRITE-IN | 233 | 0.35% |
Comments
We offer several ways for our readers to provide feedback. Your comments are welcome on our social media posts (Facebook, X, Instagram, Threads, and LinkedIn). We also encourage Letters to the Editor; submission guidelines can be found on our Contact Us page. If you believe this story has an error or you would like to get in touch with the author, please connect with us.